Автор: M.Max
Зареєстрований: 30.01.2010
Останній візит: 17.12.2011
5 грудня 2010 16:29
9

UEFA Рейтинг Команд

 Обновлен: 3.12.2010 09:11:37

      06/07 07/08 08/09 09/10 10/11 ranking
1 Manchester United Eng 25.3250 32.5750 28.0000 28.5856 14.9856 129.471
2 FC Barcelona Esp 17.8000 27.7750 28.6624 30.5856 13.7000 118.523
3 Chelsea Eng 26.3250 28.5750 25.0000 22.5856 15.9856 118.471
4 Bayern Mьnchen Ger 18.9000 22.7000 22.5374 30.6166 13.9666 108.720
5 Liverpool Eng 27.3250 24.5750 23.0000 24.5856 8.9856 108.471
6 Arsenal Eng 16.3250 21.5750 22.0000 25.5856 11.9856 97.471
7 Internazionale Ita 15.3856 16.0500 13.2750 34.0856 12.5714 91.367
8 Werder Bremen Ger 22.9000 15.7000 24.5374 18.6166 7.9666 89.720
9 Sevilla Esp 28.8000 18.7750 10.6624 22.5856 7.7000 88.523
10 AC Milan Ita 26.3856 16.0500 14.2750 19.0856 11.5714 87.367
11 Olympique Lyon Fra 17.0000 13.3856 15.2000 28.0000 11.4166 85.002
12 Real Madrid Esp 17.8000 14.7750 14.6624 22.5856 14.7000 84.523
13 FC Porto Por 14.6166 15.5856 17.3570 21.0000 10.8800 79.439
14 AS Roma Ita 19.3856 19.0500 16.2750 12.0856 11.5714 78.367
15 Valencia Esp 20.8000 9.7750 13.6624 19.5856 12.7000 76.523
16 Shakhtar Donetsk Ukr 13.3000 7.9750 29.3250 11.1600 13.2166 74.976
17 Hamburger SV Ger 6.9000 18.7000 24.5374 21.6166 1.9666 73.720
18 CSKA Moscow Rus 11.3250 6.2500 18.9500 21.2332 11.4832 69.241
19 Atlйtico Madrid Esp 3.8000 14.7750 17.6624 24.5856 6.7000 67.523
20 Girondins Bordeaux Fra 11.0000 13.3856 11.2000 30.0000 1.4166 67.002
21 Tottenham Hotspur Eng 21.3250 16.5750 12.0000 3.5856 12.9856 66.471
22 Benfica Por 17.6166 12.5856 4.3570 21.0000 9.8800 65.439
23 Sporting CP Lisbon Por 8.6166 18.5856 13.3570 14.0000 9.8800 64.439
24 PSV Eindhoven Ned 16.6428 17.0000 6.2666 13.8832 10.4000 64.192
25 Fiorentina Ita 2.3856 23.0500 11.2750 24.0856 1.5714 62.367
26 Olympique Marseille Fra 4.0000 13.3856 14.2000 17.0000 11.4166 60.002
27 Panathinaikos Gre 9.9332 13.5000 13.3000 13.5800 7.2800 57.593
28 Villarreal Esp 3.8000 15.7750 18.6624 10.5856 7.7000 56.523
29 Zenit St. Petersburg Rus 1.3250 23.2500 14.9500 2.7332 11.4832 53.741
30 Glasgow Rangers Sco 14.3500 22.0500 0.3750 6.5332 8.5600 51.868
31 VfB Stuttgart Ger 1.9000 7.7000 10.5374 20.6166 9.9666 50.720
32 Olympiakos Piraeus Gre 6.9332 14.5000 9.3000 17.5800 2.2800 50.593
33 Fenerbahзe Tur 10.2200 18.9500 6.4000 12.5200 2.3000 50.390
34 Dinamo Kiev Ukr 6.3000 3.9750 22.3250 9.1600 8.2166 49.976
35 Ajax Ned 12.6428 3.0000 14.2666 10.8832 8.4000 49.192
36 Bayer Leverkusen Ger 13.9000 18.7000 2.5374 3.6166 9.9666 48.720
37 Sporting Braga Por 11.6166 8.5856 13.3570 3.0000 11.8800 48.439
38 Paris Saint-Germain Fra 15.0000 1.3856 18.2000 3.0000 9.4166 47.002
39 Juventus Ita 2.3856 2.0500 16.2750 18.0856 6.5714 45.367
40 Schalke 04 Ger 3.9000 15.7000 8.5374 3.6166 12.9666 44.720
41 Galatasaray Tur 7.2200 7.9500 15.4000 11.5200 2.3000 44.390
42 Espanyol Esp 32.8000 2.7750 2.6624 3.5856 1.7000 43.523
43 FC Kшbenhavn Den 9.2250 6.0250 9.6400 7.8800 10.0200 42.790
44 Everton Eng 3.3250 20.5750 4.0000 11.5856 1.9856 41.471
45 Spartak Moscow Rus 9.3250 13.2500 7.9500 1.2332 9.4832 41.241
46 Anderlecht Bel 7.9400 12.9000 0.9000 14.7400 3.8400 40.320
47 AZ Alkmaar Ned 17.6428 7.0000 1.2666 9.8832 4.4000 40.192
48 Manchester City Eng 3.3250 3.5750 20.0000 3.5856 8.9856 39.471
49 Celtic Sco 12.3500 12.0500 7.3750 5.5332 2.0600 39.368
50 FC Basel Sui 6.8200 11.2500 4.5800 7.1500 9.0600 38.860
51 VfL Wolfsburg Ger 1.9000 2.7000 12.5374 19.6166 1.9666 38.720
52 Fulham FC Eng 3.3250 3.5750 3.0000 26.5856 1.9856 38.471
53 Lille OSC Fra 13.0000 1.3856 2.2000 15.0000 5.4166 37.002
54 Getafe Esp 3.8000 20.7750 2.6624 3.5856 4.7000 35.523
  Osasuna Esp 24.8000 2.7750 2.6624 3.5856 1.7000 35.523
56 Hapoel Tel-Aviv Isr 11.2000 5.4750 0.3500 10.4500 7.8750 35.350
57 Besiktas Tur 6.2200 8.9500 3.4000 8.5200 7.8000 34.890
58 FC Twente Enschede Ned 1.6428 3.0000 9.2666 9.8832 9.4000 33.192
59 Metalist Kharkiv Ukr 1.3000 1.9750 18.3250 2.6600 8.2166 32.476
60 Newcastle United Eng 20.3250 3.5750 3.0000 3.5856 1.9856 32.471
61 Standard Liиge Bel 0.9400 1.9000 10.9000 17.7400 0.8400 32.320
62 Club Brugge Bel 5.9400 2.9000 6.9000 11.7400 3.8400 31.320
63 AEK Athens Gre 9.9332 8.5000 1.3000 4.5800 6.2800 30.593
64 Rubin Kazan Rus 1.3250 2.2500 1.9500 14.2332 10.4832 30.241
65 Steaua Bucuresti Rom 9.2666 4.5200 4.5284 5.2166 5.6000 29.131
66 Blackburn Rovers Eng 14.3250 5.5750 3.0000 3.5856 1.9856 28.471
67 Sparta Praha Cze 7.1500 6.0250 2.4750 5.8200 6.6000 28.070
68 Bolton Wanderers Eng 3.3250 15.5750 3.0000 3.5856 1.9856 27.471
69 Hertha BSC Ger 2.9000 2.7000 7.5374 11.6166 1.9666 26.720
70 Aston Villa Eng 3.3250 3.5750 11.0000 5.0856 3.4856 26.471
71 Sampdoria Ita 2.3856 4.0500 11.2750 3.0856 5.5714 26.367
  Udinese Ita 2.3856 2.0500 17.2750 3.0856 1.5714 26.367
73 Celta de Vigo Esp 14.8000 2.7750 2.6624 3.5856 1.7000 25.523
74 AaB Aalborg Den 1.2250 6.0250 15.6400 1.3800 1.0200 25.290
75 AS Nancy Lorraine Fra 10.0000 1.3856 9.2000 3.0000 1.4166 25.002
  AS Saint-Йtienne Fra 2.0000 1.3856 17.2000 3.0000 1.4166 25.002
77 Heerenveen Ned 7.6428 3.0000 4.2666 7.8832 1.4000 24.192
78 Palermo Ita 9.3856 4.0500 2.2750 3.0856 4.5714 23.367
79 AJ Auxerre Fra 9.0000 1.3856 2.2000 3.0000 7.4166 23.002
80 Athletic Bilbao Esp 3.8000 2.7750 2.6624 11.5856 1.7000 22.523
  Racing Santander Esp 3.8000 2.7750 10.6624 3.5856 1.7000 22.523
82 Lazio Roma Ita 2.3856 9.0500 2.2750 7.0856 1.5714 22.367
83 FC Salzburg Aut 1.3000 2.6400 0.4500 14.8750 2.8750 22.140
84 Dinamo Bucuresti Rom 11.2666 2.5200 1.5284 5.2166 1.6000 22.131
85 RC Lens Fra 13.0000 2.3856 2.2000 3.0000 1.4166 22.002
86 Deportivo La Coruсa Esp 3.8000 2.7750 9.6624 3.5856 1.7000 21.523
87 Portsmouth FC Eng 3.3250 3.5750 9.0000 3.5856 1.9856 21.471
88 AC Parma Ita 12.3856 2.0500 2.2750 3.0856 1.5714 21.367
89 Maccabi Haifa Isr 13.2000 0.4750 0.3500 5.4500 1.8750 21.350
90 BATE Borisov Bls 0.2000 0.3666 6.8000 5.6750 8.0750 21.116
91 Borussia Dortmund Ger 1.9000 2.7000 4.5374 3.6166 7.9666 20.720
  1.FC Nьrnberg Ger 1.9000 10.7000 2.5374 3.6166 1.9666 20.720
93 Dinamo Zagreb Cro 0.2000 4.7332 4.8666 4.6000 5.8250 20.224
94 Rosenborg BK Nor 0.4000 9.0800 6.5000 0.9200 2.4750 19.375
95 Livorno Ita 10.3856 2.0500 2.2750 3.0856 1.5714 19.367
96 CFR Cluj Rom 2.2666 0.5200 6.5284 3.2166 6.6000 19.131
97 Slavia Praha Cze 1.1500 9.0250 4.4750 3.8200 0.6000 19.070
98 Toulouse FC Fra 2.0000 5.3856 2.2000 8.0000 1.4166 19.002
99 FC Zьrich Sui 0.8200 8.2500 0.5800 8.1500 1.0600 18.860
100 Eintracht Frankfurt Ger 7.9000 2.7000 2.5374 3.6166 1.9666 18.720
101 OB Odense Den 7.2250 3.0250 1.6400 2.3800 4.0200 18.290
102 Lokomotiv Moscow Rus 3.3250 8.2500 1.9500 1.2332 2.9832 17.741
103 Unirea Urziceni Rom 2.2666 0.5200 1.5284 11.2166 2.1000 17.631
104 Aris Thessaloniki Gre 0.9332 7.5000 1.3000 1.5800 6.2800 17.593
105 Lech Poznan Pol 0.5250 0.3332 8.0000 1.9250 6.7000 17.483
106 Napoli Ita 2.3856 2.0500 4.2750 3.0856 5.5714 17.367
107 Feyenoord Ned 7.6428 1.0000 3.2666 1.8832 2.9000 16.692
108 Austria Wien Aut 3.3000 4.6400 2.4500 3.8750 2.3750 16.640
109 Real Zaragoza Esp 3.8000 4.7750 2.6624 3.5856 1.7000 16.523
110 Genoa Ita 2.3856 2.0500 2.2750 8.0856 1.5714 16.367
111 Rapid Bucuresti Rom 10.2666 2.5200 1.5284 1.2166 0.6000 16.131
112 Stade Rennais Fra 2.0000 5.3856 4.2000 3.0000 1.4166 16.002
113 Partizan Belgrade Srb 3.4250 0.5250 4.6000 2.6000 4.7000 15.850
  England   3.3250 3.5750 3.0000 3.5856 1.9856 15.471
114 Anorthosis Famagusta Cyp 0.3500 1.5332 9.2666 1.3500 2.1250 14.624
  Spain   3.8000 2.7750 2.6624 3.5856 1.7000 14.523
115 MSK Zilina Svk 0.4000 0.4332 6.9666 2.0000 4.6000 14.399
116 NEC Nijmegen Ned 1.6428 1.0000 8.2666 1.8832 1.4000 14.192
117 PAOK Thessaloniki Gre 0.9332 1.5000 1.3000 3.0800 7.2800 14.093
118 Slovan Liberec Cze 9.1500 1.0250 0.4750 2.3200 0.6000 13.570
119 Empoli Ita 2.3856 4.0500 2.2750 3.0856 1.5714 13.367
  Chievo Verona Ita 4.3856 2.0500 2.2750 3.0856 1.5714 13.367
121 APOEL Nicosia Cyp 0.3500 0.5332 2.2666 7.8500 2.1250 13.124
122 Mladб Boleslav Cze 6.1500 5.0250 0.4750 0.8200 0.6000 13.070
123 Young Boys Sui 0.8200 1.2500 1.5800 2.1500 7.0600 12.860
  Germany   1.9000 2.7000 2.5374 3.6166 1.9666 12.720
124 Levski Sofia Bul 4.0250 0.5500 1.4500 2.6250 3.8250 12.475
125 Nacional Funchal Por 1.6166 1.5856 1.3570 6.0000 1.8800 12.439
126 FC Sochaux-Montbйliard Fra 2.0000 3.3856 2.2000 3.0000 1.4166 12.002
127 Trabzonspor Tur 3.2200 1.9500 1.4000 3.0200 2.3000 11.890
128 Aberdeen Sco 1.3500 8.0500 0.3750 1.5332 0.5600 11.868
129 Panionios Gre 0.9332 6.5000 1.3000 1.5800 1.2800 11.593
130 En Avant Guingamp Fra 2.0000 1.3856 2.2000 4.5000 1.4166 11.502
131 Dnipro Dnipropetrovsk Ukr 1.3000 2.9750 3.3250 1.1600 2.7166 11.476
  Italy   2.3856 2.0500 2.2750 3.0856 1.5714 11.367
132 AA Gent Bel 0.9400 0.9000 0.9000 2.7400 5.8400 11.320
  Zulte Waregem Bel 6.9400 0.9000 0.9000 1.7400 0.8400 11.320
134 FC Utrecht Ned 1.6428 1.0000 1.2666 1.8832 5.4000 11.192
  FC Groningen Ned 3.6428 3.0000 1.2666 1.8832 1.4000 11.192
136 Rapid Wien Aut 0.3000 1.6400 0.4500 5.8750 2.8750 11.140
137 Montpellier Fra 2.0000 1.3856 2.2000 3.0000 2.4166 11.002
138 Bursaspor Tur 1.2200 1.9500 1.4000 1.5200 4.8000 10.890
139 Helsingborg IF Swe 0.2250 8.0800 0.5000 1.5000 0.5200 10.825
140 FC Timisoara Rom 2.2666 0.5200 0.5284 5.2166 2.1000 10.631
141 CSKA Sofia Bul 2.0250 2.5500 0.4500 2.6250 2.8250 10.475
142 Paзos de Ferreira Por 1.6166 2.5856 1.3570 3.0000 1.8800 10.439
  Vitуria Setъbal Por 2.6166 1.5856 2.3570 2.0000 1.8800 10.439
  Uniгo de Leiria Por 1.6166 3.5856 1.3570 2.0000 1.8800 10.439
145 Grasshoppers Zьrich Sui 4.8200 1.2500 0.5800 1.1500 2.5600 10.360
146 FC Vaslui Rom 2.2666 0.5200 2.5284 2.7166 2.1000 10.131
  France   2.0000 1.3856 2.2000 3.0000 1.4166 10.002
147 Wisla Krakуw Pol 4.5250 0.3332 2.0000 1.4250 1.7000 9.983
148 Karpaty Lviv Ukr 1.3000 0.9750 3.3250 1.1600 3.2166 9.976
149 Maritimo Funchal Por 1.6166 1.5856 1.3570 2.0000 3.3800 9.939
150 SK Brann Bergen Nor 0.4000 6.0800 2.5000 0.4200 0.4750 9.875
151 Brшndby IF Den 2.2250 1.0250 1.6400 2.3800 2.5200 9.790
152 Sibir Novosibirsk Rus 1.3250 2.2500 1.9500 1.2332 2.9832 9.741
  Dinamo Moscow Rus 1.3250 2.2500 1.9500 2.7332 1.4832 9.741
  Amkar Perm Rus 1.3250 2.2500 1.9500 2.7332 1.4832 9.741
155 Tavria Simferopol Ukr 1.3000 0.9750 3.3250 1.1600 2.7166 9.476
  Metalurg Donetsk Ukr 1.3000 0.9750 3.3250 2.6600 1.2166 9.476
  Vorskla Poltava Ukr 1.3000 0.9750 3.3250 2.6600 1.2166 9.476
158 Vitуria Guimarгes Por 1.6166 1.5856 2.3570 2.0000 1.8800 9.439
159 FC Sion Sui 1.8200 3.2500 0.5800 2.6500 1.0600 9.360
160 Red Star Belgrade Srb 0.4250 4.5250 0.6000 2.1000 1.7000 9.350
161 Krylia Sovetov Samara Rus 1.3250 2.2500 1.9500 2.2332 1.4832 9.241
  FK Moscow Rus 1.3250 2.2500 2.9500 1.2332 1.4832 9.241
163 AE Larissa Gre 0.9332 3.5000 1.3000 2.0800 1.2800 9.093
164 Metalurg Zaporizhia Ukr 2.3000 0.9750 3.3250 1.1600 1.2166 8.976
165 Kayserispor Tur 2.2200 1.9500 2.4000 1.5200 0.8000 8.890
166 IF Elfsborg Swe 0.2250 4.0800 0.5000 2.0000 2.0200 8.825
167 NAC Breda Ned 1.6428 1.0000 1.2666 3.3832 1.4000 8.692
168 Sturm Graz Aut 0.3000 0.6400 0.4500 4.8750 2.3750 8.640
169 Iraklis Thessaloniki Gre 2.9332 1.5000 1.3000 1.5800 1.2800 8.593
170 Sheriff Tiraspol Mol 0.3000 0.2666 0.1332 4.4250 3.3750 8.499
171 Litex Lovech Bul 2.0250 0.5500 1.4500 2.1250 2.3250 8.475
  Portugal   1.6166 1.5856 1.3570 2.0000 1.8800 8.439
172 Sivasspor Tur 1.2200 1.9500 1.4000 3.0200 0.8000 8.390
173 Racing Genk Bel 0.9400 0.9000 0.9000 3.2400 2.3400 8.320
  Russia   1.3250 2.2500 1.9500 1.2332 1.4832 8.241
  Ukraine   1.3000 0.9750 3.3250 1.1600 1.2166 7.976
174 Randers FC Den 1.2250 1.0250 1.6400 1.8800 2.0200 7.790
175 DVSC Debrecen Hun 0.2000 0.2000 0.2000 4.5500 2.4500 7.600
176 Lokomotiv Sofia Bul 3.0250 2.5500 0.4500 0.6250 0.8250 7.475
177 Motherwell Sco 1.3500 2.0500 0.3750 1.5332 2.0600 7.368
  Hearts FC Sco 2.3500 2.0500 0.3750 2.0332 0.5600 7.368
  Netherlands   1.6428 1.0000 1.2666 1.8832 1.4000 7.192
  Turkey   1.2200 1.9500 1.4000 1.5200 0.8000 6.890
179 Lausanne Sports Sui 0.8200 1.2500 0.5800 1.1500 3.0600 6.860
180 Kalmar FF Swe 0.2250 1.0800 2.5000 1.5000 1.5200 6.825
181 FC Nordsjжlland Den 1.2250 1.0250 1.6400 0.8800 2.0200 6.790
  Greece   0.9332 1.5000 1.3000 1.5800 1.2800 6.593
182 Dundee United Sco 1.3500 2.0500 0.3750 0.5332 2.0600 6.368
183 Bnei Yehuda Isr 1.2000 0.4750 0.3500 2.9500 1.3750 6.350
184 Cercle Brugge Bel 0.9400 0.9000 0.9000 1.7400 1.8400 6.320
185 Hajduk Split Cro 0.2000 0.7332 0.8666 1.6000 2.8250 6.224
186 Omonia Nicosia Cyp 0.3500 0.5332 1.2666 1.8500 2.1250 6.124
187 Banнk Ostrava Cze 1.1500 1.0250 1.4750 0.8200 1.6000 6.070
188 Slovan Bratislava Svk 0.4000 0.4332 0.9666 2.0000 2.1000 5.899
189 Hibernian Sco 1.3500 2.0500 0.3750 0.5332 1.5600 5.868
190 FC Luzern Sui 0.8200 1.2500 0.5800 1.1500 2.0600 5.860
191 Maccabi Tel-Aviv Isr 1.2000 0.4750 0.3500 1.4500 2.3750 5.850
  Denmark   1.2250 1.0250 1.6400 0.8800 1.0200 5.790
192 Sigma Olomouc Cze 1.1500 1.0250 0.4750 2.3200 0.6000 5.570
  FK Teplice Cze 1.1500 1.0250 0.4750 2.3200 0.6000 5.570
194 Cherno More Varna Bul 1.0250 0.5500 1.4500 1.6250 0.8250 5.475
195 Falkirk FC Sco 1.3500 2.0500 0.3750 1.0332 0.5600 5.368
196 Maccabi Netanya Isr 1.2000 0.4750 0.3500 2.4500 0.8750 5.350
197 AIK Stockholm Swe 0.2250 2.0800 0.5000 0.5000 2.0200 5.325
  Belgium   0.9400 0.9000 0.9000 1.7400 0.8400 5.320
  Romania   2.2666 0.5200 0.5284 1.2166 0.6000 5.131
198 Dinamo Minsk Bls 0.2000 0.3666 0.8000 1.1750 2.5750 5.116
199 Viktoria Plzen Cze 1.1500 1.0250 0.4750 0.8200 1.6000 5.070
  FK Jablonec Cze 1.1500 1.0250 0.4750 0.8200 1.6000 5.070
201 Legia Warsaw Pol 1.5250 0.3332 1.0000 1.4250 0.7000 4.983
  FK Ventspils Lat 0.4332 0.2666 0.2332 3.4500 0.6000 4.983
203 Molde FK Nor 1.4000 1.0800 0.5000 0.4200 1.4750 4.875
  Stabжk IF Nor 0.4000 1.0800 0.5000 1.9200 0.9750 4.875
  Vеlerengen IF Nor 0.4000 2.0800 0.5000 1.4200 0.4750 4.875
  Scotland   1.3500 2.0500 0.3750 0.5332 0.5600 4.868
  Switzerland   0.8200 1.2500 0.5800 1.1500 1.0600 4.860
206 IFK Gцteborg Swe 0.2250 1.0800 0.5000 1.5000 1.5200 4.825
  Hammarby IF Swe 0.2250 3.0800 0.5000 0.5000 0.5200 4.825
208 Apollon Limassol Cyp 0.3500 0.5332 1.2666 0.8500 1.6250 4.624
  APOP Kinyras Peyias Cyp 0.3500 0.5332 1.2666 1.8500 0.6250 4.624
  Ethnikos Achna Cyp 1.3500 0.5332 1.2666 0.8500 0.6250 4.624
211 Dnepr Mogilev Bls 0.2000 0.3666 0.8000 0.6750 2.5750 4.616
212 FC Beroe Stara Zagora Bul 1.0250 0.5500 0.4500 0.6250 1.8250 4.475
213 MFK Kosice Svk 0.4000 0.4332 0.9666 2.0000 0.6000 4.399
214 Tromsш IL Nor 0.4000 1.0800 0.5000 1.9200 0.4750 4.375
  Israel   1.2000 0.4750 0.3500 1.4500 0.8750 4.350
215 St. Patrick's Athletic Irl 0.5666 0.2000 1.5000 1.7750 0.2000 4.241
216 Garabag Agdam Azb 0.2666 0.1332 0.1332 1.8000 1.9000 4.233
217 NK Maribor Slo 0.2500 0.1332 0.2666 1.7750 1.8000 4.224
  Slaven Koprivnica Cro 0.2000 0.7332 0.8666 1.6000 0.8250 4.224
  NK Rijeka Cro 0.2000 0.7332 0.8666 1.6000 0.8250 4.224
  Austria   0.3000 0.6400 0.4500 1.8750 0.8750 4.140
  Czech Republic   1.1500 1.0250 0.4750 0.8200 0.6000 4.070
220 Rabotnicki Skopje Mac 0.2332 1.3332 0.1000 1.1000 1.2750 4.041
221 Ruch Chorzow Pol 0.5250 0.3332 1.0000 0.4250 1.7000 3.983
  Jagiellonia Bialystok Pol 0.5250 0.3332 1.0000 0.4250 1.7000 3.983
  Polonia Warsaw Pol 0.5250 0.3332 1.0000 1.4250 0.7000 3.983
224 Petrzalka Bratislava Svk 1.4000 0.4332 0.9666 0.5000 0.6000 3.899
  SCP Ruzomberok Svk 1.4000 0.4332 0.9666 0.5000 0.6000 3.899
226 Aalesunds FK Nor 0.4000 1.0800 0.5000 0.4200 1.4750 3.875
  Fredrikstad FK Nor 0.4000 1.0800 0.5000 1.4200 0.4750 3.875
228 FK Aktobe Kaz 0.1332 0.1500 0.1666 1.7500 1.6750 3.874
229 OFK Belgrade Srb 0.4250 0.5250 0.6000 0.6000 1.7000 3.850
  Spartak Zlatibor Voda Srb 0.4250 0.5250 0.6000 0.6000 1.7000 3.850
  FK Sevojno Srb 0.4250 0.5250 0.6000 1.6000 0.7000 3.850
  Vojvodina Novi Sad Srb 0.4250 0.5250 0.6000 1.6000 0.7000 3.850
233 Zrinjski Mostar Bos 0.3666 0.3666 0.3666 1.3500 1.3750 3.824
234 HJK Helsinki Fin 0.2666 0.5250 0.3666 0.7750 1.8600 3.793
  Inter Turku Fin 0.2666 0.5250 0.3666 1.2750 1.3600 3.793
236 Bohemians Dublin Irl 0.5666 0.2000 0.5000 1.2750 1.2000 3.741
  Derry City Irl 1.5666 0.2000 0.5000 1.2750 0.2000 3.741
238 NK Sibenik Cro 0.2000 0.7332 0.8666 0.6000 1.3250 3.724
  Cibalia Vinkovci Cro 0.2000 0.7332 0.8666 0.6000 1.3250 3.724
  Cyprus   0.3500 0.5332 1.2666 0.8500 0.6250 3.624
240 Torpedo Zhodino Bls 0.2000 0.3666 0.8000 0.6750 1.5750 3.616
  MTZ-Ripo Minsk Bls 0.2000 0.3666 0.8000 1.1750 1.0750 3.616
  Naftan Novopolotsk Bls 0.2000 0.3666 0.8000 1.1750 1.0750 3.616
243 Ekranas Panevezys Lit 0.3666 0.3000 0.5000 1.2500 1.1250 3.541
  Bulgaria   1.0250 0.5500 0.4500 0.6250 0.8250 3.475
244 Dukla Banska Bystrica Svk 0.4000 0.4332 0.9666 0.5000 1.1000 3.399
  Spartak Trnava Svk 0.4000 0.4332 0.9666 1.0000 0.6000 3.399
246 Dinamo Tbilisi Geo 0.2332 0.2000 0.2332 1.3500 1.3750 3.391
247 Gefle IF Swe 0.2250 1.0800 0.5000 0.5000 1.0200 3.325
248 FK Sarajevo Bos 0.3666 0.3666 0.3666 1.8500 0.3750 3.324
249 Honka Espoo Fin 0.2666 0.5250 0.3666 1.2750 0.8600 3.293
250 Levadia Tallinn Est 0.3000 0.1666 0.0666 1.6750 1.0500 3.258
251 FK Baku Azb 0.2666 0.1332 0.1332 1.8000 0.9000 3.233
  Croatia   0.2000 0.7332 0.8666 0.6000 0.8250 3.224
252 FC Nitra Svk 0.4000 0.4332 0.9666 0.5000 0.8500 3.149
  Belarus   0.2000 0.3666 0.8000 0.6750 1.0750 3.116
253 ETO Gyцr Hun 0.2000 0.2000 0.2000 0.5500 1.9500 3.100
254 FH Hafnarfjardar Isl 0.2000 0.2332 0.2332 1.2500 1.0750 2.991
255 Metalurgs Liepaja Lat 0.4332 0.2666 0.2332 0.9500 1.1000 2.983
  Poland   0.5250 0.3332 1.0000 0.4250 0.7000 2.983
  Slovakia   0.4000 0.4332 0.9666 0.5000 0.6000 2.899
256 Olimpi Rustavi Geo 0.2332 0.2000 0.2332 0.8500 1.3750 2.891
  FC Zestafoni Geo 0.2332 0.2000 0.2332 0.8500 1.3750 2.891
  Georgia Tbilisi Geo 0.2332 0.2000 0.2332 1.3500 0.8750 2.891
  Norway   0.4000 1.0800 0.5000 0.4200 0.4750 2.875
  Serbia   0.4250 0.5250 0.6000 0.6000 0.7000 2.850
  Sweden   0.2250 1.0800 0.5000 0.5000 0.5200 2.825
259 Zeljeznicar Sarajevo Bos 0.3666 0.3666 0.3666 0.3500 1.3750 2.824
  Siroki Brijeg Bos 0.3666 0.3666 0.3666 0.8500 0.8750 2.824
  Slavija Sarajevo Bos 0.3666 0.3666 0.3666 1.3500 0.3750 2.824
262 MyPa-47 Fin 0.2666 0.5250 0.3666 0.2750 1.3600 2.793
  FC Lahti Fin 0.2666 0.5250 0.3666 1.2750 0.3600 2.793
  Tampere United Fin 0.2666 1.5250 0.3666 0.2750 0.3600 2.793
265 Shamrock Rovers Irl 0.5666 0.2000 0.5000 0.2750 1.2000 2.741
266 Honvйd Budapest Hun 0.2000 0.2000 0.2000 1.5500 0.4500 2.600
267 Suduva Marijampole Lit 0.3666 0.3000 0.5000 0.7500 0.6250 2.541
  Vetra Vilnius Lit 0.3666 0.3000 0.5000 1.2500 0.1250 2.541
269 Pyunik Yerevan Arm 0.1000 0.2666   1.1000 1.0500 2.516
270 Dacia Chisinau Mol 0.3000 0.2666 0.1332 0.9250 0.8750 2.499
  Iskra-Stal Ribnita Mol 0.3000 0.2666 0.1332 0.9250 0.8750 2.499
272 KR Reykjavik Isl 0.2000 0.2332 0.2332 1.2500 0.5750 2.491
273 Inter Baku Azb 0.2666 0.1332 0.1332 0.5500 1.4000 2.483
274 FK Borac Banja Luka Bos 0.3666 0.3666 0.3666 0.3500 0.8750 2.324
275 The New Saints Wal 0.1332 0.1332 0.0666 0.3000 1.6750 2.308
276 FC Vaduz Lie 0.4000 0.1000   1.2000 0.6000 2.300
277 TPS Turku Fin 0.2666 0.5250 0.3666 0.2750 0.8600 2.293
278 Renova Dzepciste Mac 0.2332 0.3332 0.1000 0.3500 1.2750 2.291
279 Mogren Budva Mon   0.1000 0.1000 1.2250 0.8500 2.275
280 SK Tirana Alb 0.1666 0.1000 0.1332 1.2000 0.6750 2.274
281 Dundalk Irl 0.5666 0.2000 0.5000 0.2750 0.7000 2.241
  Sporting Fingal Irl 0.5666 0.2000 0.5000 0.2750 0.7000 2.241
283 Skonto Riga Lat 0.4332 0.2666 0.2332 0.9500 0.3500 2.233
284 NK Koper Slo 0.2500 0.1332 0.2666 0.2750 1.3000 2.224
  Nova Gorica Slo 0.2500 0.1332 0.2666 0.7750 0.8000 2.224
  IB Ljubljana Slo 0.2500 0.1332 0.2666 1.2750 0.3000 2.224
287 FC Fehйrvбr Hun 0.2000 0.2000 0.2000 0.5500 0.9500 2.100
  Haladбs Szombathely Hun 0.2000 0.2000 0.2000 1.0500 0.4500 2.100
  Ъjpest TE Hun 0.2000 0.2000 0.2000 1.0500 0.4500 2.100
290 Bangor City Wal 0.1332 0.1332 0.0666 0.5500 1.1750 2.058
291 Teteks Tetovo Mac 0.2332 0.3332 0.1000 0.1000 1.2750 2.041
  FK Tauras Lit 0.3666 0.3000 0.5000 0.2500 0.6250 2.041
  FK Siauliai Lit 0.3666 0.3000 0.5000 0.2500 0.6250 2.041
  Makedonija Skopje Mac 0.2332 0.3332 0.1000 1.1000 0.2750 2.041
  FBK Kaunas Lit 0.3666 0.3000 0.5000 0.7500 0.1250 2.041
296 Buducnost Podgorica Mon   0.1000 0.1000 0.4750 1.3500 2.025
297 Dinamo Tirana Alb 0.1666 0.1000 0.1332 0.4500 1.1750 2.024
298 Olimpia Balti Mol 0.3000 0.2666 0.1332 0.4250 0.8750 1.999
  Zimbru Chisinau Mol 0.3000 0.2666 0.1332 0.9250 0.3750 1.999
300 Sligo Rovers Irl 0.5666 0.2000 0.5000 0.5250 0.2000 1.991
301 FK Jelgava Lat 0.4332 0.2666 0.2332 0.4500 0.6000 1.983
  Dinaburg Daugavpils Lat 0.4332 0.2666 0.2332 0.9500 0.1000 1.983
